IPC-QDVR5MPZ-AI(II)-C
2 reviews
"NDAA COMPLIANCE" 5MP IP AI(II) TRUE COLOR IR MOTORIZED VF DOME POE CAMERA
● 5MP 2592(H)×1944(V)
● HD Video Output
● H.265+ H.264+ Ready, H.264. MJEPG
● 3D DNR, BLC, WDR, ICR
● IR Range: Up to 140 ft
● Dual Video Streams
● IP67 Rating
● Metal housing & Bracket
● True Day/Night
| IPC-QDVR5MPZ-AI(II)-C | ||||||
![]() Imaging Device | 1/2.7" | |||||
| Effective Pixels | 5MP 2880(H)×1620(V) | |||||
| Scanning System | Progressive CMOS | |||||
| Min. Illumination | Color 0.003lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |||||
| Lens Type | ||||||
| Focal Length (Zoom Ratio) | 2.8-12mm | |||||
| Max. Aperture Ratio | F1.6 | |||||
| Angular Field of View | Horizontal: 107~34°, Vertical: 55~19°, Diagonal: 134~38° | |||||
| Min. Object Distance | 1.2m(W/T) | |||||
| Lens Type | Motorized(Ø14) | |||||
| Operational | ||||||
| IR LED | 4 | |||||
| IR Viewable Length | Up to 45m | |||||
| Camera Title | On/Off | |||||
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |||||
| Backlight Compensation | Off/On (5 Zone) | |||||
| Wide Dynamic Range | WDR | |||||
| Digital Noise Reduction | 3D DNR | |||||
| Motion Detection | Off/On (8 Level) | |||||
| Privacy Masking | Off/On (4 Zone, Rectangle) | |||||
| Gain Control | Auto | |||||
| White Balance | Auto/Manual | |||||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |||||
| On-Board Storage | Micro SD slot, up to 256GB | |||||
| Alarm | NA | |||||
| Audio | 1 input (RCA), 1 output (RCA) | |||||
| Hardware Reset | Yes | |||||
| Smart Feature | Face Detection, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length , License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | |||||
| Network | ||||||
| Ethernet | RJ45(10/100BASE-T) | |||||
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG | |||||
| Resolution | Main Stream 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Sub Stream 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream VGA(640x480), QVGA(320x240) | |||||
| Video Quality Adjustment | 256Kbps ~ 8Mbps | |||||
| Bitrate control method | CBR/VBR | |||||
| IP | IPV6 | |||||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||||
| Security | IP address filter;complicated password;Authen cated username and password | |||||
| Applica on Programming Interface | ONVIF( Profile S/G/T/M) | |||||
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |||||
| Environmental | ||||||
| Operating Conditions | -35~+60°C/less than ≤ 90% RH | |||||
| Ingress Protection | IP67 | |||||
| Electrical | ||||||
| Input Voltage / Current | D12V/PoE(IEEE802.3af) | |||||
| Power Consumption | DC12V:max 7.52W; PoE(48V): max 12.24W | |||||
| Mechanical | ||||||
| Material | Metal | |||||


