IPC-PTZ-E4XIRMP-MD-WIFI
2 reviews
WIFI 4MP IP PT Two Way Audio Deterrence Full Color DO NOT ZOOM
Resolution: 4MP
Viewing angle: 113°
Built in Mic, Speaker, SD card(up to 1T), Reset button
Power: DC12V
Wifi 2.4G, External Dual Antennal
Color & B/W Night Vision
Al: Human/ Vehicle/ Animal Detection, Human tracking
Rotation angle: level 350°, vertical 95°
Supports Privacy Mode functionality
| IPC-PTZ-E4XIR4MP-MD-WIFI | |||||||||
| Image Sensor | 1/3” | ||||||||
| Effective Pixels | 4MP 2560(H)×1440(V) | ||||||||
| Scanning System | Progressive CMOS | ||||||||
| Min. Illumination | Color 0.06lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | ||||||||
| Lens Type | |||||||||
| Focal Length | Fixed(M12) / 2.8mm | ||||||||
| Aperture | F1.6 | ||||||||
| Angular Field of View | Horizontal: 96° Vertical: 52° Diagonal: 113° | ||||||||
| Min. Object Distance | 0.5m | ||||||||
| Operational | |||||||||
| IR LED | 2 | ||||||||
| Warm Light | 2 | ||||||||
| Warning Light | Red & Blue Light | ||||||||
| IR Viewable Length | Up to 25m | ||||||||
| Warm Light Viewable Length | Up to 25m | ||||||||
| Type of complementary light | Default infrared light, switchable white light | ||||||||
| Image Setting | Day&Night Mode/Color Mode/Smart Mode | ||||||||
| Backlight Compensation | Off/On | ||||||||
| Wide Dynamic Range | DWDR | ||||||||
| Digital Noise Reduction | 3D DNR | ||||||||
| Gain Control | Auto | ||||||||
| White Balance | Auto | ||||||||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | ||||||||
| Flip / Mirror | Flip/Rotation | ||||||||
| Audio | 1 Mic, 1 Speaker (2W) | ||||||||
| Hardware Reset | Reset button | ||||||||
| Rotation angle | level 350°, vertcal 95° | ||||||||
| Motion Detection | Off/On | ||||||||
| AI | Human/ Vehicle/ Animal Detection, Human tracking | ||||||||
| Network | |||||||||
| Wireless Network | Dual 2.4G WiFi | ||||||||
| Video Compression | H.265/H.264 | ||||||||
| Max. Resolution | Main Stream: 2560×1440@15fps, Max 25fps Sub Stream: 1280×720@15fps, Max 25fps | ||||||||
| Video Quality Adjustment | 256Kbps ~ 4Mbps | ||||||||
| Bitrate Control Method | CBR/VBR | ||||||||
| Streaming Capability | Dual-Stream(Main/Sub) | ||||||||
| IP Camera Protocol | Onvif | ||||||||
| Security | complicated password; Authenticated username and password | ||||||||
| Streaming Method | Unicast/Multicast | ||||||||
| Max. User Access | 5 | ||||||||
| UI | APP/ Web/CVMS | ||||||||
| Environmental | |||||||||
| Operating Temperature | -30 ~ +55°C/ less than ≤ 90% RH | ||||||||
| Outdoor Ready | IP65 | ||||||||
| Electrical | |||||||||
| Power | DC 12V, 1A | ||||||||
| Mechanical | |||||||||
| Material | Plastic & Metal | ||||||||
| Weight | 874g | ||||||||
| Dimensions (HxWxD) | 122*238mm | ||||||||
