IPC-FIS-12MP-MN
2 reviews
12MP Fish Eye IP Camera Two Way Audio Built in
● 1/2.3“ Progressive Scan CMOS
● HD 12MP Video Output
● Up to 4000x3000
● 0.98mm Angle of view: 360° Ceiling Mount 180° Wall Mount
● Night Vision up to 50 Feet
● Vandal Resistant IP66 Weatherproof
● True Day/Night
● 3 Years Warranty
● AI+ Include Face Recognition(FR) Human & Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Length Detection(QD) License Plate Detection(LPD) Rare Sound Detection(RSD)
| IPC-FIS-12MP-MN | ||||
| Imaging Device | 1/1.6" | |||
| Min. Illumination | Color 0.06lux @ F2.8(AGC ON) ; B/W 0 lux @ IR ON | |||
| Effective Pixels | 12MP 3536(H)×3536(V) | |||
| Scanning System | Progressive CMOS | |||
| Lens Type | ||||
| Aperture Ratio | F2.8 | |||
| Focal Length (Zoom Ratio) | 2.0mm | |||
| Min. Object Distance | 0.4m | |||
| Angular Field of View | horizontal FOV 180°(wall mount), 360°(ceiling mount) | |||
| Operational | ||||
| IR LED | 3 | |||
| IR Viewable Length | Up to 10m | |||
| Motion Detection | Off/On (8 Level) | |||
| Wide Dynamic Range | DWDR | |||
| Day&Night | IR cut filter with auto switch(Day/Night/Image/Schedule) | |||
| White Balance | Auto/Manual | |||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |||
| Digital Noise Reduction | 3D DNR | |||
| On-Board Storage | Micro SD slot, up to 256GB | |||
| Hardware Reset | Yes | |||
| Alarm | 1 input,1 output | |||
| Audio | Built-in microphone | |||
| Mount Type | ceiling/Metope/Desktop mounting | |||
| Decoding Mode | hardware decoding and so ware decoding | |||
| Display Mode | So ware decoding: Cylinder, 2ptz, 4ptz, 180 degree panorama, 360 degree panorama, 360 panorama and ptz, 360 panoramic and 3ptz, 360 panoramic and 6ptz, 360 panoramic and 8ptz, Fisheye and 3ptz, Fisheye and 8ptz Hardware decoding: 180 degree panorama, 180 degree dual channel panorama, 360 degree panorama, single channel 4ptz, 4ptz, Fisheye and 3ptz | |||
| Smart Feature | Line Crossing, Crossing Counting, Heat Map, Rare Sound, Intrusion, Region Entrance, Region Exiting, Queue Length, Crowd Density | |||
| Network | ||||
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG | |||
| Resolution | Mainstream 12MP(3536x3536), 3000x3000, 2560x2560, 2160x2160, 1520x1520, 1080x1080, 720x720 Substeam 2MP (1080x1080), 720x720, 480x480, 240x240 | |||
| Video Quality Ajustment | 256Kbps ~ 16Mbps | |||
| Ethernet | RJ45(10/100BASE-T) | |||
| IP | IPV6 | |||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||
| Security | IP address filter;complicated password; Authen cated username and password | |||
| Bitrate control method | CBR/VBR | |||
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |||
| Application Programming Interface | ONVIF( Profile S/G/T/M) | |||
| Environmental | ||||
| Ingress Protection | IP67 | |||
| Operating Conditions | -35~+60°C/less than 90% RH | |||
| Electrical | ||||
| Input Voltage / Current | D12V/POE | |||
| Power Consumption | DC12V: max. 7.97W; POE(48V): max. 9.66W | |||
| Mechanical | ||||
| Material | Metal | |||
