IPC-ECB5MP-M-AI-WIFI
2 reviews
"NDAA COMPLIANCE" WiFi Cube Network Camera With Built in Mic & Speaker
● 5MP high resolution
● HD real-time video
● PIR detection
● IR LEDs up to 40 feet
● DWDR & 3D DNR & BLC
● PoE, WiFi
● SD/SDHC/SDXC card slot up to 128GB
● Built in Mic & Speaker
| IPC-ECB5MP-M-AI | ||||
| Image Sensor | 1/2.7” 5Megapixel progressive CMOS | |||
| Effective Pixels | 5MP 2880(H)×1620(V) | |||
| Scanning System | Progressive | |||
| Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |||
| IR Distance | up to 10m | |||
| IR On/Off Control | Auto/ Disable/Enable | |||
| IR LED | 12 | |||
| Warning Light | 1 | |||
| Lens | ||||
| Lens Type | Fixed | |||
| Mount Type | Board-in | |||
| Focal Length | 2.8mm | |||
| Max. Aperture | F No. 1.6 | |||
| Angle of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° | |||
| Focus Control | Fixed | |||
| Min. Object Distance | 2m | |||
| Video | ||||
| Compression | H.264/H.265/H.264+/H.265+/MJPEG | |||
| Streaming Capability | Tripel Streams | |||
| Resolution | Mainstream: 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Substeam: 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream: VGA(640x480), QVGA(320x240) | |||
| Bit Rate Control | CBR/VBR | |||
| Bit Rate | 256K ~ 8Mbps | |||
| Day/Night | IR cut filter with auto switch(Day/Night/Image/Schedule) | |||
| Wide Dynamic Range | WDR | |||
| BLC Mode | BLC | |||
| White Balance | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Mo on Detection | Off / On | |||
| Smart Feature | Face Detection, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | |||
| Smart IR | Support | |||
| Mirror | Off / On | |||
| Audio | ||||
| Compression | G.711A/U | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base) | |||
| Wi-Fi | 2.4GHz 10m | |||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||
| Streaming Method | Unicast/Multicast | |||
| Max. User Access | 15 Users | |||
| Edge Storage | Micro SD Card (up to 256GB) | |||
| Web Viewer | Yes | |||
| Smart Phone | iOS, Android | |||
| Interface | ||||
| Audio Interface | Built-in Mic & Speaker | |||
| Alarm | 1/1,PIR | |||
| Electrical | ||||
| Power Supply | DC12V/POE | |||
| Power Consumption | DC12V: max 5.89W; POE(48V): max 7.66W | |||
| Environmental | ||||
| Operating Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH | |||
| Strorage Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH | |||
| Construction | ||||
| Casing | Plastic | |||


